Data Sources & Coverage
Where BullYeah's data comes from.
Market and financial data comes from disclosed third-party and official sources. Coverage, delay, and freshness vary by dataset and horizon — this page lists exactly what's used today, kept current as that changes.
| Field | Detail |
|---|---|
| Provider | Finnhub first, with Yahoo Finance as the fallback whenever Finnhub has no answer: quotes (including live trade updates), company profiles and analyst price targets. Finnhub: company news and the earnings calendar. Yahoo Finance: price charts and daily bars, and market-wide headlines. Fundamentals combine both: Finnhub's valuation metrics where available, Yahoo Finance's margins and growth. Economic-calendar dates (jobs report, CPI, Fed decisions) come from the official published schedules. |
| Dataset | Quotes, intraday and daily bars, fundamentals (margins, growth, valuation), analyst price targets, company and market news, and earnings and economic-calendar dates. |
| Coverage | U.S.-listed equities and major crypto pairs. International equities and thinly-traded instruments may have gaps. |
| Cadence | Streaming/near-real-time for intraday quotes where available, daily for bars and fundamentals, and filing-driven for earnings and corporate events. |
| Delay | Varies by field and provider — can be real-time, delayed, or end-of-day. BullYeah does not represent every figure shown as real-time. |
| Limitations | Partial-market coverage, occasional missing fields for smaller names, and provider outages that can temporarily degrade a specific module (see the status page). |
| Usage rights | BullYeah is an independent market-analysis platform. It does not claim a commercial data-licensing partnership with any named provider above. |
| Last verified | November 2026 |
This page is a factual description of BullYeah's current technical data pipeline, not a legal representation of licensing status. See Disclosures for the full legal notice.